UG Syllabus
- Academics
- UG Syllabus
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC4501CR1 | CULTURAL HISTORY AND ARCHAEOLOGY OF ANCIENT INDIA FROM EARLY TIMES UPTIL C 7TH.C.E | 4.0 | THEORY |
| UAAIC4501VS1 | STUDY OF NUMISMATICS IN INDIA | 2.0 | THEORY |
| UAAIC4501SE1 | STUDY OF NUMISMATICS IN INDIA | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC4501OE1 | INTRODUCTION TO TOURISM MANAGEMENT IN INDIA | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC4502CR1 | INTRODUCTION TO INDIAN ARCHAEOLOGY | 4.0 | THEORY |
| UAAIC4501VS1 | STUDY OF NUMISMATICS IN INDIA | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC4501OE1 | INTRODUCTION TO TOURISM MANAGEMENT IN INDIA | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC5001CR1 | CULTURAL HISTORY AND ARCHAEOLOGY IN ANCIENT DECCAN AND EARLY MEDIEVAL PERIOD IN INDIA | 4.0 | THEORY |
| UAAIC5002CR1 | STUDIES IN MUSEOLOGY | 4.0 | THEORY |
| UAAIC5001MN1 | CULTURAL HISTORY OF SOUTH INDIA | 4.0 | THEORY |
| UAAIC5001VS1 | STUDIES IN ARCHIVAL SCIENCE | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC5003CR1 | SOCIAL ORGANIZATION IN ANCIENT INDIA | 4.0 | THEORY |
| UAAIC5004CR1 | DEVELOPMENT OF HERITAGE MANAGEMENT AND TOURISM IN INDIA | 4.0 | THEORY |
| UAAIC5002MN1 | HISTORY OF INDIAN FORTS AND FORTIFICATION | 4.0 | THEORY |
| UAAIC5001SE1 | STUDIES IN ARCHIVAL SCIENCE | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC5001OE1 | PERFORMING ARTS IN THEATER | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC5501CR1 | EVOLUTION OF ART AND ARCHITECTURE OF EARLY INDIA | 4.0 | THEORY |
| UAAIC5502CR1 | BRIEF SURVEY OF RELIGIO-PHILOSOPHICAL TRADITIONS IN INDIA | 4.0 | THEORY |
| UAAIC5503CR1 | STUDY OF PROTECTION, CONSERVATION AND PRESERVATION OF ANTIQUITIES | 4.0 | THEORY |
| UAAIC5501MN1 | POLITICAL INSTITUTIONS IN ANCIENT INDIA | 2.0 | THEORY |
| UAAIC5501EL1 | A STUDY OF THE CULTURAL HISTORY OF WORLD CIVILIZATIONS | 4.0 | THEORY |
| UAAIC5501OJ1 | ON-JOB TRAINING | 4.0 | THEORY |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC5504CR1 | ECONOMICS INSTITUTIONS IN ANCIENT INDIA | 4 | THEORY |
| UAAIC5505CR1 | EVOLUTION OF ART AND ARCHITECTURE OF INDIA | 4 | THEORY |
| UAAIC5506CR1 | BRIEF SURVEY OF RELIGION-PHILOSOPHICAL THOUGHTS IN INDIA PART II | 4 | THEORY |
| UAAIC5502EL1 | A BRIEF SURVEY OF SCIENCE AND TECHNOLOGY IN ANCIENT INDIA | 4 | THEORY |
| UAAIC5502MN1 | INTRODUCTION TO ETHNO ARCHAEOLOGY AND ZOO- ARCHAEOLOGY IN INDIA | 2 | THEORY |
| UAAIC5501FP1 | FP : STUDY OF PROTECTION, CONSERVATION AND PRESERVATION OF INDIAN MONUMENTS | 2 | FIELD PROJECT |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC6001CR1 | CULTURAL HISTORY AND ARCHAEOLOGY OF ANCIENT INDIA FROM EARLY TIMES UPTIL C. 7TH C.E. | 4 | THEORY |
| UAAIC6002CR1 | INTRODUCTION TO BUDDHIST STUDIES | 4 | THEORY |
| UAAIC6003CR1: | STUDY OF EPIGRAPHY AND NUMISMATICS OF INDIA (CORE) | 4 | THEORY |
| UAAIC6001RM1: | RESEARCH METHODOLOGY IN ANCIENT INDIAN HISTORY, CULTURE AND ARCHAEOLOGY THEORY | 4 | THEORY |
| UAAIC6001EL1: | MARITIME STUDIES IN INDIA (ELECTIVE COURSE) | 4 | THEORY |
| UAAIC6001FP1 | DIGITAL ARCHAEOLOGY FIELD PROJECT | 2 | THEORY |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAAIC6004CR1 | ANCIENT INDIA THROUGH AGES: FROM CLASSICAL TO EARLY MEDIEVAL PERIOD (CORE) | 4 | THEORY |
| UAAIC6005CR1: | FACETS OF INDIAN ART AND ARCHITECTURE (CORE) | 4 | THEORY |
| UAAIC6006CR1: | STUDIES IN INDIAN ARCHAEOLOGY (CORE) | 4 | THEORY |
| UAAIC6002EL1: | BRIEF STUDY OF THE COMPARATIVE MYTHOLOGY OF THE WORLD. (ELECTIVE COURSE) | 4 | THEORY |
| UAAIC6003EL1: | FOUNDATIONS OF TOURISM MANAGEMENT IN INDIA | 4 | THEORY |
| UAAIC6001OJT: | ON JOB TRAINING | 6 | OJT |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4501MN1 | FORMS OF BUSINESS ORGANIZATION | 4.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4501SE1 | INTRODUCTION TO ADVERTISING | 2.0 | THEORY |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4501OE1 | INTRODUCTION TO JOINT STOCK COMPANY | 2.0 | THEORY |
B.SC. I.T.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4501OE1 | INTRODUCTION TO JOINT STOCK COMPANY (COMMERCE UNDER BA PROGRAM) | 2.0 | THEORY |
| UACOM4502OE1 | INVESTMENT ANALYSIS | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4502MN1 | ORGANIZATION OF COMMERCE AND INDUSTRY | 4.0 | THEORY |
| UACOM4501VS1 | ACCOUNTANCY FOR BEGINNERS | 2.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4501SE1 | INTRODUCTION TO ADVERTISING | 2.0 | THEORY |
B.SC. I.T.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4501OE1 | INTRODUCTION TO JOINT STOCK COMPANY | 2.0 | THEORY |
| UACOM4503OE1 | INVESTMENT MANAGEMENT | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM4502OE1 | INVESTMENT ANALYSIS | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM5001MN1 | PRINCIPLES OF MANAGEMENT | 4.0 | THEORY |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM5001OE1 | BUSINESS ENVIRONMENT | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM5002MN1 | ORGANIZATIONAL BEHAVIOUR | 4.0 | THEORY |
B.SC. I.T.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM5001OE1 | BUSINESS ENVIRONMENT | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM5501MN1 | HUMAN RESOURCE MANAGEMENT | 2.0 | THEORY |
B.A. (M.C.J.)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UCACF5502MN1 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 4.0 | THEORY |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UACOM5502MN1 | MARKETING MANAGEMENT | 2 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO4501CR1 | INTRODUCTORY MICRO ECONOMICS: DEMAND & PRODUCTION | 4.0 | THEORY |
| UAECO4501VS1 | ECONOMIC DATA ANALYSIS | 2.0 | THEORY |
| UAECO4501SE1 | FINANCIAL EDUCATION AND PLANNING | 2.0 | THEORY |
B.A. (ES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO4502VS1 | MATHEMATICS FOR ECONOMIC ANALYSIS | 2.0 | THEORY |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| USECO4501MN1 | MICRO ECONOMICS - I | 4.0 | THEORY |
B.SC. I.T.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO4503OE1 | FUNDAMENTALS OF FINANCIAL ANALYSIS FOR ECONOMICS STUDIES | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO4501OE1 | INTRODUCTION TO INDIAN ECONOMY | 2.0 | THEORY |
| UAECO4502OE1 | CHALLENGES AND OPPORTUNITIES IN INDIAN ECONOMY | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO4502CR1 | INTRODUCTORY MICROECONOMICS: PRICING THEORIES - PRODUCT MARKETS | 4.0 | THEORY |
| UAECO4501VS1 | ECONOMIC DATA MANAGEMENT | 2.0 | THEORY |
| UAECO4501SE1 | FINANCIAL EDUCATION AND PLANNING | 2.0 | THEORY |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| USECO4502MN1 | MICROECONOMICS – II | 4.0 | THEORY |
| UAECO4502OE1 | CHALLENGES AND OPPORTUNITIES IN INDIAN ECONOMY | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO4501OE1 | INTRODUCTION TO INDIAN ECONOMY | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO5001CR1 | INTRODUCTION TO ECONOMETRICS I | 4.0 | THEORY |
| UAECO5002CR1 | MACROECONOMICS I | 4.0 | THEORY |
| UAECO5001MN1 | BASIC MACROECONOMICS | 4.0 | THEORY |
| UAECO5001VS1 | ELEMENTARY STATISTICAL TECHNIQUES FOR ECONOMIC ANALYSIS | 2.0 | THEORY |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| USECO5001MN1 | BASIC MACROECONOMICS | 4.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO5003CR1 | INTRODUCTION TO ECONOMETRICS - II | 4.0 | THEORY |
| UAECO5004CR1 | MACROECONOMICS II | 4.0 | THEORY |
| UAECO5002MN1 | THEORIES OF MACROECONOMICS | 4.0 | THEORY |
| UAECO5001SE1 | ELEMENTARY STATISTICAL TECHNIQUES | 2.0 | THEORY |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| USECO5002MN1 | THEORIES OF MACROECONOMICS | 4.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO5501CR1 | ADVANCED MICROECONOMICS: GAME THEORETIC APPROACH | 4.0 | THEORY |
| UAECO5502CR1 | GROWTH & DEVELOPMENT: THEORETICAL ANALYSIS | 4.0 | THEORY |
| UAECO5503CR1 | MATHEMATICAL TECHNIQUES FOR ECONOMICS | 4.0 | THEORY |
| UAECO5501MN1 | ECONOMICS OF DEVELOPMENT | 2.0 | THEORY |
| UAECO5501 EL1 | ADVANCED ECONOMETRICS | 4.0 | THEORY |
| UAECO5502 EL1 | EVOLUTION OF ECONOMIC THOUGHT | 4.0 | THEORY |
| UAECO5501OJ1 | ON-JOB TRAINING | 4.0 | PRACTICAL |
B.SC.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| USECO5501MN1 | INDIAN PUBLIC FINANCE | 2.0 | THEORY |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO5504CR1 | ADVANCED MACROECONOMICS | 4 | THEORY |
| UAECO5505CR1 | ECONOMIC DEVELOPMENT: POLICY AND APPLICATIONS | 4 | THEORY |
| UAECO5506CR1 | STATISTICAL TECHNIQUES FOR ECONOMICS | 4 | THEORY |
| UAECO5503EL1 | TIME SERIES ANALYSIS | 4 | THEORY |
| UAECO5504EL1 | POLITICAL ECONOMY | NAN | THEORY |
| UAECO5502MN1 | RESOURCE PLANNING FOR ECONOMIC DEVELOPMENT | 2 | THEORY |
| USECO5502MN1 | APPLIED ECONOMETRICS | NAN | THEORY |
| UAECO5501VS1 | CORPORATE FINANCE | 2 | THEORY |
| UAECO05501FP1 | INDUSTRY FIELD PROJECT | 2 | FIELD PROJECT |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO6001CR1: | GAME THEORY | 4 | THEORY |
| UAECO6002CR1: | INDUSTRIAL ECONOMICS | 4 | THEORY |
| UAECO6003CR1: | INTERNATIONAL ECONOMICS | 4 | THEORY |
| UAECO6002EL1: | ECONOMICS OF CYBERSECURITY | 4 | THEORY |
| UAECO6001RM1: | RESEARCH METHODS IN ECONOMICS | 4 | THEORY |
| UAECO6001FP1: | FIELD PROJECT | 2 | FIELD PROJECT |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAECO6004CR1: | BEHAVIOURAL ECONOMICS | 4 | THEORY |
| UAECO6005CR1: | ENVIRONMENTAL ECONOMICS | 4 | THEORY |
| UAECO6006CR1: | LABOUR ECONOMICS | 4 | THEORY |
| UAECO6003EL1: | OPERATIONS RESEARCH IN PRACTICE | 4 | THEORY |
| UAECO6004EL1: | CYBERSECURITY: AN ECONOMIC PERSPECTIVE | 4 | THEORY |
| UAECO6001OJ1: | ON THE JOB TRAINING | 6 | OJT |
| UAENG6004CR1 | TRANSLATION THEORY AND PRAXIS | 4 | THEORY |
| UAENG6005CR1 | THE TRANSNATIONAL MEDIATIONS OF WORLD CINEMA | 4 | THEORY |
| UAENG6006CR1 | WORLD LITERATURES: GLOBAL WRITING IN ENGLISH AND ENGLISH TRANSLATION | 4 | THEORY |
| UAENG6002EL1 | CREATIVE WRITING | 4 | THEORY |
| UAENG6002OJ1 | ON THE JOB TRAINING | 6 | OJT |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4501CR1 | ELEMENTS OF FICTION | 4.0 | THEORY |
| UAENG4501SE1 | SOFT SKILLS THROUGH LITERATURE: PUBLIC SPEAKING | 2.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4501MN1 | ELEMENTS OF FICTION | 4.0 | THEORY |
| UAENG4501AE1 | CRITICAL READING, WRITING, AND THINKING | 2.0 | THEORY |
| UAENG4501VS1 | SOFT SKILLS THROUGH LITERATURE: PUBLIC SPEAKING | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4501OE1 | INTERPRETING VISUAL ART MOVEMENTS WITHIN CULTURAL CONTEXTS: 19TH CENTURY TO THE PRESENT | 2.0 | THEORY |
B.COM. (A&F)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4501OE1 | INTERPRETING VISUAL ART MOVEMENTS WITHIN CULTURAL CONTEXTS: 19TH CENTURY TO PRESENT (ENGLISH) | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4502CR1 | THE ELEMENTS OF DRAMA | 4.0 | THEORY |
| UAENG4501VS1 | SOFT SKILLS THROUGH LITERATURE: PUBLIC SPEAKING | 2.0 | THEORY |
| UAENG4501SE1 | SOFT SKILLS THROUGH LITERATURE: PUBLIC SPEAKING | 2.0 | THEORY |
| UAENG4502SE1 | BUILDING WRITING SKILLS THROUGH LITERATURE | 2.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4502MN1 | THE ELEMENTS OF DRAMA | 4.0 | THEORY |
| UAENG4501AE1 | CRITICAL READING, WRITING, AND THINKING | 2.0 | THEORY |
B.SC. I.T.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG4501OE1 | INTERPRETING VISUAL ART MOVEMENTS WITHIN CULTURAL CONTEXTS: 19TH CENTURY TO THE PRESENT | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG5001CR1 | THE ELEMENTS OF POETRY | 4.0 | THEORY |
| UAENG5002CR1 | PRE AND POST INDEPENDENCE INDIAN WRITING IN ENGLISH | 4.0 | THEORY |
| UAENG5001MN1 | INTRODUCTION TO POETIC FORM | 4.0 | THEORY |
| UAENG5001AE1 | CRITICAL READING, WRITING, AND THINKING (THEORY AND PRAXIS) | 2.0 | THEORY |
| UAENG5001VS1 | INTRODUCTION TO CINEMA | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG5001OE1 | NATURE IN LITERATURE | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG5003CR1 | AMERICAN LITERATURE | 4.0 | THEORY |
| UAENG5004CR1 | CONTEMPORARY INDIAN WRITING IN ENGLISH | 4.0 | THEORY |
| UAENG5002MN1 | IDENTITIES IN LITERATURE: GLOBAL WRITING IN ENGLISH AND ENGLISH TRANSLATION | 4.0 | THEORY |
| UAENG5001AE1 | CRITICAL READING, WRITING, AND THINKING (THEORY AND PRAXIS) | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG5001OE1 | NATURE IN LITERATURE | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG5501CR1 | THE ENGLISH LITERARY WORLD PICTURE FROM 1558-1649 | 4.0 | THEORY |
| UAENG5502CR1 | THE RESTORATION AND AUGUSTAN AGE | 4.0 | THEORY |
| UAENG5503CR1 | TWENTIETH CENTURY BRITISH LITERATURE | 4.0 | THEORY |
| UAENG5501MN1 | READING PROSE: FICTION AND NON-FICTION | 2.0 | THEORY |
| UAENG5501EL1 | READING CONFLICT, IDEOLOGY AND RESOLUTION | 4.0 | THEORY |
| UAENG5501OJ1 | ON-JOB TRAINING | 4.0 | PRACTICAL |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG5504CR1 | ROMANTIC AND VICTORIAN LITERATURE | 4 | THEORY |
| UASUB5505CR1 | POSTMODERNISM | 4 | THEORY |
| UAENG5506CR1 | POPULAR CULTURE: CRITICAL APPROACHES | 4 | THEORY |
| UAENG5501EL2 | NARRATIVES OF THE CITY | 4 | THEORY |
| UAENG5501MN2 | EXPERIMENTAL THEATRE | 2 | THEORY |
| UAENG5501OJ | ON THE JOB TRAINING | 2 | OJT |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAENG6001CR1 | INDIGENEITY IN LITERATURE AND CINEMA | 4 | THEORY |
| UAENG6002CR1 | CINEMA UNDER THE ARCLIGHT OF FILM THEORY | 4 | THEORY |
| UAENG6003CR1 | LITERATURE AND HAUNTOLOGY | 4 | THEORY |
| UAENG6001EL1 | THE CONFLUENCE OF FILM AND LITERATURE | 4 | THEORY |
| UAENG6001RM1 | RESEARCH METHODOLOGY | 4 | THEORY |
| UAENG6001FP1 | FIELD PROJECT | 2 | FIELD PROJECT |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE4501MN1 | INTRODUCTION TO FRENCH SHORT STORIES | 4.0 | THEORY |
| UAFRE4501VS1 | FRENCH FOR TOURISM AND HOTEL INDUSTRY | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE4501OE1 | FRENCH FOR BEGINNERS A1 LEVEL | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE4502MN1 | LE CORPUS THÉMATIQUE | 4.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE4501SE1 | FRENCH FOR TOURISM AND HOTEL INDUSTRY | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE4501OE1 | FRENCH FOR BEGINNERS A1 LEVEL | 2.0 | THEORY |
| USFRE4501OE1 | FRENCH FOR BEGINNERS A1 LEVEL | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE5001CR1 | INTRODUCTION TO FRENCH POETRY | 4.0 | THEORY |
| UAFRE5002CR1 | FRENCH LITERATURE OF THE MIDDLE AGES | 4.0 | THEORY |
| UAFRE5001MN1 | AESTHETICS OF FRENCH POETRY | 4.0 | THEORY |
| UAFRE5001VS1 | FRANCAIS COMMERCIAL | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE5002MN1 | INTRODUCTION TO 19TH CENTURY FRENCH PAINTING | 4.0 | THEORY |
| UAFRE5001SE1 | TECHNIQUES OF SUBTITLING | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE5501MN1 | TECHNIQUES OF SUBTITLING | 2.0 | THEORY |
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAFRE5502MN1 | PEDAGOGY OF TEACHING FRENCH AS A FOREIGN LANGUAGE | 2 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4501MN1 | HINDI FICTION (STORIES) | 4.0 | THEORY |
| UAHIN4501VS1 | HINDI TRANSLATION | 2.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4501SE1 | TRANSLATION COURSE - HINDI TO ENGLISH & VICE VERSA | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4501OE1 | HINDI AND ADVERTISEMENT WRITING | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4501AE1 | INTRODUCTION TO HINDI STORIES | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4502MN1 | HINDI FICTION (NOVELS) | 4.0 | THEORY |
| UAHIN4501VS1 | HINDI TRANSLATION | 2.0 | THEORY |
B.A. (PSY)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4501SE1 | TRANSLATION COURSE - HINDI TO ENGLISH & VICE VERSA | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN4501AE1 | INTRODUCTION TO HINDI STORIES | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN5001CR1 | INTRODUCTION TO HINDI PLAYS | 4.0 | THEORY |
| UAHIN5002CR1 | AUDIO MEDIUM (RADIO AND ADVERTISING) | 4.0 | THEORY |
| UAHIN5001MN1 | HINDI VYANGYA EVAM REKHACHITRA | 4.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN5001AE1 | MEDIEVAL HINDI POETRY | 2.0 | THEORY |
BCOM (MANAGEMENT STUDIES)
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN5001AE1 | INTRODUCTION TO HINDI POETRY | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN5002MN1 | INTRODUCTION TO HINDI PLAYS | 4.0 | THEORY |
| UAHIN5001SE1 | CREATIVE WRITING IN HINDI | 2.0 | THEORY |
B.COM
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
|---|---|---|---|
| UAHIN5001AE1 | MEDIEVAL HINDI POETRY | 2.0 | THEORY |
B.A.
| SUBJECT CODE | SUBJECT | CREDIT POINTS | SUBJECT TYPE |
